- Rankings summary:
- 07.05.2012 — 13.05.2012
Operating systems
| No. | Operating systems | Page views |
|---|---|---|
| 1. | Windows 7 | 47.17% |
| 2. | Windows XP | 43.57% |
| 3. | Windows Vista | 4.45% |
| 4. | Mac OS X | 1.45% |
| 5. | iOS | 1.17% |
Web browsers
| No. | Web browsers | Page views |
|---|---|---|
| 1. | Chrome 18.x | 33.18% |
| 2. | Firefox 12.x | 23.67% |
| 3. | MSIE 8.x | 9.91% |
| 4. | MSIE 9.x | 7.47% |
| 5. | Firefox 11.x | 5.15% |
Mobile devices — models
| No. | Mobile devices — models | Page views |
|---|---|---|
| 1. | Apple iPad | 26.86% |
| 2. | Apple iPhone | 17.38% |
| 3. | Samsung GT-i9100 (Galaxy S II) | 4.88% |
| 4. | Samsung GT-P7500 (Galaxy Tab 10.1") | 3.37% |
| 5. | Samsung GT-S5830 | 2.47% |
What is gemiusRanking LV?
gemiusRanking LV is designed to serve as a source of accessible knowledge on the Latvian internet for those interested in being up-to-date on its development and the prevailing trends.
The web site features, among others, web browsers and operating systems popularity ratings or internet connection ranking by types of mobile devices.
Latest newsletters
- Newsletter of 16-05-2012 16 may
- Newsletter of 09-05-2012 09 may
- Newsletter of 02-05-2012 02 may
Founder of the web site
This website is founded and maintained by Gemius
– a leader and forerunner of internet-based research in Europe, Middle East and North Africa.


